News & Updates

Worcestershire County Association of Local Councils

Payscales 2026/2027

2026-27 NATIONAL SALARY AWARD

The National Joint Council for Local Government Services (NJC) has agreed the new pay scales for 2026-27 to be implemented from 1 April 2026. Employers are encouraged to implement this pay award as swiftly as possible.

 

Backpay for employees who have left employment since 1 April 2026. If requested by an ex-employee to do so, we recommend that employers should pay any monies due to that employee from 1 April 2026 to the employee’s last day of employment.

The attached Annex lists the new pay scales for clerks and other employees employed under the terms of the model contract including SCPs 50 and above. These should be retrospectively applied from 1 April 2026.

© NALC 2026.

 

ANNEX 1

1 April 2025 1 April 2026 Scale Ranges SCP £ per annum * £ per hour £ per annum * £ per hour

Based on SCP 1 Deleted w e f 1st April 2023 Below LC Scale

(for staff other than clerks)

2 £24,413 £12.65 Deleted w e f 1st April 2026

3 £24,796 £12.85 £25,614 £13.28

4 £25,185 £13.05 £26,016 £13.48

5 £25,583 £13.26 £26,427 £13.70

5 £25,583 £13.26 £26,427 £13.70

6 £25,989 £13.47 £26,847 £13.92

7 £26,403 £13.69 £27,274 £14.14 LC1 (7-12)

8 £26,824 £13.90 £27,709 £14.36

9 £27,254 £14.13 £28,153 £14.59

10 £27,694 £14.35 £28,608 £14.83

11 £28,142 £14.59 £29,071 £15.07

12 £28,598 £14.82 £29,542 £15.31

13 £29,064 £15.06 £30,023 £15.56

14 £29,540 £15.31 £30,515 £15.82

15 16 £30,518 £15.82 £31,525 £16.34

17 £31,022 £16.08 £32,046 £16.61

18 £31,537 £16.35 £32,578 £16.89 

19 £32,061 £16.62 £33,119 £17.17

20 £32,597 £16.90 £33,673 £17.45

21 £33,143 £17.18 £34,237 £17.75

22 £33,699 £17.47 £34,811 £18.04

23 £34,434 £17.85 £35,570 £18.44

24 £35,412 £18.35 £36,581 £18.96

25 £36,363 £18.85 £37,563 £19.47

26 £37,280 £19.32 £38,510 £19.96

27 £38,220 £19.81 £39,481 £20.46

28 £39,152 £20.29 £40,444 £20.96

29 £39,862 £20.66 £41,177 £21.34

30 £40,777 £21.14 £42,123 £21.83

31 £41,771 £21.65 £43,149 £22.37

32 £42,839 £22.20 £44,253 £22.94

33 £44,075 £22.85 £45,529 £23.60

34 £45,091 £23.37 £46,579 £24.14

35 £46,142 £23.92 £47,665 £24.71

36 £47,181 £24.46 £48,738 £25.26

38 £49,282 £25.54 £50,908 £26.39

 39 £50,269 £26.06 £51,928 £26.92

40 £51,356 £26.62 £53,051 £27.50

41 £52,413 £27.17 £54,143 £28.06

42 £53,460 £27.71 £55,224 £28.62

43 £54,495 £28.25 £56,293 £29.18

44 £55,801 £28.92 £57,642 £29.88

45 £57,139 £29.62 £59,025 £30.59

46 £58,523 £30.33 £60,454 £31.33

47 £59,922 £31.06 £61,899 £32.08

48 £61,198 £31.72 £63,218 £32.77

49 £62,852 £32.58 £64,926 £33.65

50 £64,373 £33.37 £66,497 £34.47

51 £65,925 £34.17 £68,101 £35.30

52 £68,053 £35.27 £70,299 £36.44

53 £70,176 £36.37 £72,492 £37.57

54 £72,307 £37.48 £74,693 £38.72

55 £74,454 £38.59 £76,911 £39.86 LC4 (55-62)

56 £76,572 £39.69 £79,099 £41.00

57 £78,718 £40.80 £81,316 £42.15

58 £80,821 £41.89 £83,488 £43.27

59 £82,815 £42.93 £85,548 £44.34

60 £84,852 £43.98 £87,652 £45.43

61 £86,939 £45.06 £89,808 £46.55

62 £89,081 £46.17 £92,021 £47.70

* Hourly Rates

As per the NJC agreement, hourly rates are calculated by dividing annual salary by

52.143 weeks and then by 37 hours. Please note that these hourly rates do not now

differ from those published by NJC for Principal Authorities as the calculation bases are

in agreement.

Please also note that NJC resolved to delete SCP 1 w.e.f. 1st April 2023

Please also note that NJC have resolved to delete SCP 2 w.e.f. 1st April 2026

Worcesterhire CALC Logo in white

Open 5 days a week

Monday- Thursday 9am – 5pm

Friday 9am – 4:30pm

Contact us